Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
1/176
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
1753 | iFLYTEK AI Recorder Magic | 아이플라이텍코리아 유한책임회사 | iFLYTEK AI Recorder Magic | AIR2521 | 0.235 | 1 |
1752 | iFLYTEK AI Recorder Magic | 아이플라이텍코리아 유한책임회사 | iFLYTEK AI Recorder Magic | AIR2511 | 0.427 | 1 |
1751 | 블루투스 기능이 있는 헤드셋 | Bose Corporation | 블루투스 기능이 있는 헤드셋 | 443987 | 0.13 | 1 |
1750 | Smart Watch | Anhui Huami Information Technology Co., Ltd. | Smart Watch | A2444 | 0.278 | 1 |
1749 | Wireless Communication Systems | (주)세나테크놀로지 | Wireless Communication Systems | SRL3+ | 0.301 | 1 |
1748 | 스마트 워치 | Huawei Device Co., Ltd. | 스마트 워치 | SYA-B29 | 0.153 | 1 |
1747 | 스마트 워치 | Huawei Device Co., Ltd. | 스마트 워치 | SYA-B09 | 0.149 | 1 |
1746 | Smart Watch | Xiaomi Communications Co.,Ltd. | Smart Watch | M2523W1 | 0.043 | 1 |
1745 | 스마트폰 | 삼성전자(주) | 스마트폰 | SM-S731N | 0.702 | 1 |
1744 | DIGITAL CAMERA | RICOH IMAGING COMPANY, LTD. | DIGITAL CAMERA | R09010 | 0.053 | 1 |
NO | Manufacturer´s |
---|---|
1753 |
|
1752 |
|
1751 |
|
1750 |
|
1749 |
|
1748 |
|
1747 |
|
1746 |
|
1745 |
|
1744 |
|