Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
103/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 733 | Mobile Phone | Samsung Electronics | Galaxy Tab E | SM-T378L | 0.548 | 1 |
| 732 | Mobile Phone | Samsung Electronics | Galaxy Tab E | SM-T378K | 0.548 | 1 |
| 731 | Mobile Phone | TCL Communication Ltd. | Sol | AM-H200 | 0.74 | 1 |
| 730 | Mobile Phone | LG Electronics | LG K10(KT) | LG-F670K | 1.211 | 2 |
| 729 | Wearable Device | ZTE Corporation | Juniver Toki | ZTF31 | 0.644 | 1 |
| 728 | Mobile Phone | LG Electronics | LG K10(SKT) | LG-F670S | 0.912 | 2 |
| 727 | Mobile Phone | LG Electronics | LG K10(LG U+) | LG-F670L | 0.964 | 2 |
| 726 | Mobile Computer | Point Mobile | Mobile Computer | PM80G | 0.463 | 1 |
| 725 | PDA | Point Mobile | Mobile Computer | PM80(WLAN) | 0.189 | 1 |
| 724 | PDA | Aava Mobile Oy | Inari5 | INARI5-WLAN-1(WLAN) | 0.083 | 1 |
| NO | Manufacturer´s |
|---|---|
| 733 |
|
| 732 |
|
| 731 |
|
| 730 |
|
| 729 |
|
| 728 |
|
| 727 |
|
| 726 |
|
| 725 |
|
| 724 |
|