Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
107/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 693 | Mobile Phone | LG Electronics | LG Wine Smart Jazz(SKT) | LG-F610S | 0.358 | 1 |
| 692 | Mobile Phone | LG Electronics | LG Wine Smart Jazz(KT) | LG-F610K | 0.358 | 1 |
| 691 | Wearable Device | Samsung Electronics | Gear S2 Classic Premium | SM-R732(WLAN) | 0.092 | 1 |
| 690 | Wearable Device | Samsung Electronics | Gear S2 | SM-R720(WLAN) | 0.102 | 1 |
| 689 | Mobile Phone | Partner Tech Corp. | Adroid Handheld Terminal-13 | OT-310 | 0.51 | 1 |
| 688 | Mobile Phone | SYMBOL TECHNOLOGIES, INC. , WISTRON CORPORATION, W | Motorola Mobile Computer | TC700H(WLAN) | 0.114 | 1 |
| 687 | Mobile Phone | Samsung Electronics | Galaxy S6 Edge Plus | SM-G928S | 0.318 | 1 |
| 686 | Mobile Phone | Samsung Electronics | Galaxy S6 Edge Plus | SM-G928K | 0.318 | 1 |
| 685 | Mobile Phone | Samsung Electronics | Galaxy S6 Edge Plus | SM-G928N0 | 0.318 | 1 |
| 684 | Mobile Phone | Samsung Electronics | Galaxy S6 Edge Plus | SM-G928L | 0.318 | 1 |
| NO | Manufacturer´s |
|---|---|
| 693 |
|
| 692 |
|
| 691 |
|
| 690 |
|
| 689 |
|
| 688 |
|
| 687 |
|
| 686 |
|
| 685 |
|
| 684 |
|