Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
108/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 683 | Mobile Phone | Samsung Electronics | Galaxy Note 5 | SM-N920S | 0.526 | 1 |
| 682 | Mobile Phone | Samsung Electronics | Galaxy Note 5 | SM-N920K | 0.526 | 1 |
| 681 | Mobile Phone | Samsung Electronics | Galaxy Note 5 | SM-N920L | 0.526 | 1 |
| 680 | Mobile Phone | Samsung Electronics | Galaxy Tab S2 | SM-T715N0 | 0.568 | 1 |
| 679 | Mobile Phone | Samsung Electronics | Galaxy J5 | SM-J500N0 | 0.595 | 1 |
| 678 | Mobile Phone | LG Electronics | LG Gentle(LG U+) | LG-F580L | 0.391 | 1 |
| 677 | Mobile Phone | Samsung Electronics | Galaxy Folder LTE | SM-G150N0 | 0.211 | 1 |
| 676 | Mobile Phone | Samsung Electronics | Galaxy Folder LTE | SM-G150NS | 0.211 | 1 |
| 675 | Mobile Phone | Samsung Electronics | Galaxy Folder LTE | SM-G150NK | 0.211 | 1 |
| 674 | Mobile Phone | Samsung Electronics | Galaxy Folder LTE | SM-G150NL | 0.211 | 1 |
| NO | Manufacturer´s |
|---|---|
| 683 |
|
| 682 |
|
| 681 |
|
| 680 |
|
| 679 |
|
| 678 |
|
| 677 |
|
| 676 |
|
| 675 |
|
| 674 |
|