Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
113/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 633 | Mobile Phone | Samsung Electronics | Galaxy Note 4 | SM-N916S | 0.506 | 1 |
| 632 | Mobile Phone | LG Electronics | LG Ice Cream Smart | LG-F440L | 0.226 | 1 |
| 631 | Mobile Phone | Mobistel | Mobistel Cynus F6 | Cynus F6 | 0.324 | 1 |
| 630 | Mobile Phone | Samsung Electronics | Galaxy Grand Max | SM-G720N0 | 0.355 | 1 |
| 629 | Mobile Phone | Samsung Electronics | Galaxy A5 | SM-A500S | 0.597 | 1 |
| 628 | Mobile Phone | M3 Mobile | M3 Black | M3 BLACK | 0.728 | 1 |
| 627 | Mobile Phone | LG Electronics | LG AKA(SKT) | LG-F520S | 0.967 | 2 |
| 626 | Mobile Phone | LG Electronics | LG AKA(KT) | LG-F520K | 1.23 | 2 |
| 625 | Mobile Phone | LG Electronics | LG AKA(LG U+) | LG-F520L | 0.978 | 2 |
| 624 | PDA | Point Mobile | Mobile Computer | PM60-P | 0.18 | 1 |
| NO | Manufacturer´s |
|---|---|
| 633 |
|
| 632 |
|
| 631 |
|
| 630 |
|
| 629 |
|
| 628 |
|
| 627 |
|
| 626 |
|
| 625 |
|
| 624 |
|