Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
114/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 623 | PDA | Point Mobile | Mobile Computer | PM60-1 | 0.331 | 1 |
| 622 | Mobile Phone | APPLE INC. | iPhone 6 Plus | A1524 | 1.17 | 2 |
| 621 | Mobile Phone | APPLE INC. | iPhone 6 | A1586 | 0.814 | 2 |
| 620 | Mobile Phone | Sony Mobile Communications Inc. | Sony Xperia Z3 | D5833 | 0.742 | 1 |
| 619 | Mobile Phone | Samsung Electronics | Galaxy Note Edge | SM-N915S | 0.498 | 1 |
| 618 | Mobile Phone | LG Electronics | LG G3 Screen | LG-F490L | 0.238 | 1 |
| 617 | Wearable Device | LG Electronics | LG Watch R | LG-W110 | 0.134 | 1 |
| 616 | Wearable Device | Samsung Electronics | Gear S | SM-R750S | 0.972 | 2 |
| 615 | Mobile Phone | Samsung Electronics | Master Dual | SM-B520SL | 0.325 | 1 |
| 614 | Mobile Phone | HUAWEI TECHNOLOGIES CO., LTD. | HUAWEI X3 | HW-H60-J1 | 0.792 | 1 |
| NO | Manufacturer´s |
|---|---|
| 623 |
|
| 622 |
|
| 621 |
|
| 620 |
|
| 619 |
|
| 618 |
|
| 617 |
|
| 616 |
|
| 615 |
|
| 614 |
|