Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
115/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 613 | Mobile Phone | Samsung Electronics | Galaxy Note 4 | SM-N910S | 0.472 | 1 |
| 612 | Mobile Phone | Sony Mobile Communications AB | Sony Xperia C3 | D2533 | 0.853 | 2 |
| 611 | Mobile Phone | Daehap Hypertech | RADGER 1 | DH-A101K | 1.07 | 2 |
| 610 | Mobile Phone | Sony Mobile Communications Inc. | Sony Xperia Z3 | D6653 | 0.733 | 1 |
| 609 | Mobile Phone | LG Electronics | LG Wine Smart(KT) | LG-F480K | 0.229 | 1 |
| 608 | Mobile Phone | LG Electronics | LG Wine Smart(LG U+) | LG-F480L | 0.398 | 1 |
| 607 | Mobile Phone | LG Electronics | LG Wine Smart(SKT) | LG-F480S | 0.207 | 1 |
| 606 | Mobile Phone | HP Inc. | HP Slate6 Voice Tab | HSTNH-B19C | 1.16 | 2 |
| 605 | Mobile Phone | Samsung Electronics | Galaxy Alpha | SM-G850S | 0.796 | 1 |
| 604 | Mobile Phone | LG Electronics | LG 070 Touch | LG-FL40L | 0.273 | 1 |
| NO | Manufacturer´s |
|---|---|
| 613 |
|
| 612 |
|
| 611 |
|
| 610 |
|
| 609 |
|
| 608 |
|
| 607 |
|
| 606 |
|
| 605 |
|
| 604 |
|