Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
116/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 603 | Mobile Phone | LG Electronics | LG GX2 | LG-F430L | 0.42 | 1 |
| 602 | PDA | ATID | Atid AT380 | AT380(V) | 0.876 | 2 |
| 601 | PDA | ATID | Handheld Reader | AB700 | 0.898 | 2 |
| 600 | Mobile Phone | LG Electronics | LG G3 Beat(KT) | LG-F470K | 0.551 | 1 |
| 599 | Mobile Phone | LG Electronics | LG G3 Beat(LG U+) | LG-F470L | 0.67 | 1 |
| 598 | Mobile Phone | LG Electronics | LG G3 Beat(SKT) | LG-F470S | 0.566 | 1 |
| 597 | Wearable Device | InfoMark | Joon | IF-W509S | 1.46 | 2 |
| 596 | Mobile Phone | LG Electronics | LG G3 A | LG-F410S | 0.427 | 1 |
| 595 | Mobile Phone | LG Electronics | LG G3 Cat 6(SKT) | LG-F460S | 0.489 | 1 |
| 594 | Mobile Phone | LG Electronics | LG G3 Cat 6(KT) | LG-F460K | 0.473 | 1 |
| NO | Manufacturer´s |
|---|---|
| 603 |
|
| 602 |
|
| 601 |
|
| 600 |
|
| 599 |
|
| 598 |
|
| 597 |
|
| 596 |
|
| 595 |
|
| 594 |
|