Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
117/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 593 | Mobile Phone | LG Electronics | LG G3 Cat 6(LG U+) | LG-F460L | 0.396 | 1 |
| 592 | Wearable Device | Samsung Electronics | Galaxy Gear Live | SM-R382 | 0.108 | 1 |
| 591 | Mobile Phone | Pantech | Vega Pop-Up Note | IM-A920S | 0.5 | 1 |
| 590 | Mobile Phone | Samsung Electronics | Galaxy S5 | SM-G906S | 0.586 | 1 |
| 589 | Mobile Phone | Samsung Electronics | Galaxy S5 | SM-G906K | 0.772 | 1 |
| 588 | Mobile Phone | Samsung Electronics | Galaxy S5 | SM-G906L | 0.738 | 1 |
| 587 | Wearable Device | LG Electronics | LG Kids On | LG-W105L | 0.77 | 1 |
| 586 | Mobile Phone | Sony Mobile Communications AB | Sony Xperia E1 | D2005 | 0.935 | 2 |
| 585 | Mobile Phone | Acer Incorporated | Acer Liquid Z5 | Z150 | 0.386 | 1 |
| 584 | Wearable Device | LG Electronics | LG Kids On | LG-W105S | 0.757 | 1 |
| NO | Manufacturer´s |
|---|---|
| 593 |
|
| 592 |
|
| 591 |
|
| 590 |
|
| 589 |
|
| 588 |
|
| 587 |
|
| 586 |
|
| 585 |
|
| 584 |
|