Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
118/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 583 | PDA | Daesin | PDA | DS5 | 1.52 | 2 |
| 582 | Mobile Phone | Samsung Electronics | Galaxy Tab 4 | SM-T335L | 0.675 | 1 |
| 581 | Mobile Phone | Samsung Electronics | Galaxy Tab 4 | SM-T335K | 0.449 | 1 |
| 580 | Mobile Phone | LG Electronics | LG G3(KT) | LG-F400K | 0.777 | 1 |
| 579 | Mobile Phone | LG Electronics | LG G3(LG U+) | LG-F400L | 0.541 | 1 |
| 578 | Mobile Phone | LG Electronics | LG G3(SKT) | LG-F400S | 0.268 | 1 |
| 577 | Mobile Phone | Samsung Electronics | Galaxy Zoom2 | SM-C115L | 0.505 | 1 |
| 576 | Mobile Phone | Samsung Electronics | Galaxy Win | SM-T255S | 0.485 | 1 |
| 575 | Mobile Phone | Pantech | Vega Iron2 | IM-A910K | 0.738 | 1 |
| 574 | Wearable Device | Celijion | Wearable Device | CPT-1000 | 1.37 | 2 |
| NO | Manufacturer´s |
|---|---|
| 583 |
|
| 582 |
|
| 581 |
|
| 580 |
|
| 579 |
|
| 578 |
|
| 577 |
|
| 576 |
|
| 575 |
|
| 574 |
|