Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
120/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 563 | Mobile Phone | Samsung Electronics | Galaxy S5 | SM-G900L | 0.54 | 1 |
| 562 | Mobile Phone | Samsung Electronics | Galaxy S5 | SM-G900S | 0.385 | 1 |
| 561 | Wearable Device | Samsung Electronics | Gear 2 | SM-R380 | 0.042 | 1 |
| 560 | Wearable Device | Samsung Electronics | Gear 2 Neo | SM-R381 | 0.022 | 1 |
| 559 | Mobile Phone | Sony Mobile Communications AB | Sony Xperia Z2 | D6503 | 1.02 | 2 |
| 558 | Mobile Phone | Samsung Electronics | Galaxy Mega | SHV-E310L | 0.503 | 1 |
| 557 | Mobile Phone | Samsung Electronics | Galaxy S4 Zoom | SM-C105L | 0.364 | 1 |
| 556 | Mobile Phone | Samsung Electronics | Galaxy Note 3 Neo | SM-N750S | 0.414 | 1 |
| 555 | Mobile Phone | Samsung Electronics | Galaxy Note 3 Neo | SM-N750K | 0.514 | 1 |
| 554 | Mobile Phone | Samsung Electronics | Galaxy S4 | SHV-E330L | 0.552 | 1 |
| NO | Manufacturer´s |
|---|---|
| 563 |
|
| 562 |
|
| 561 |
|
| 560 |
|
| 559 |
|
| 558 |
|
| 557 |
|
| 556 |
|
| 555 |
|
| 554 |
|