Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
121/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 553 | Mobile Phone | Samsung Electronics | Galaxy Note 3 | SM-N900L | 0.352 | 1 |
| 552 | Mobile Phone | LG Electronics | LG G Pro2(KT) | LG-F350K | 0.54 | 1 |
| 551 | Mobile Phone | LG Electronics | LG G Pro2(LG U+) | LG-F350L | 0.37 | 1 |
| 550 | Mobile Phone | LG Electronics | LG G Pro2(SKT) | LG-F350S | 0.364 | 1 |
| 549 | Mobile Phone | Samsung Electronics | Galaxy S4 | SHV-E300L | 0.328 | 1 |
| 548 | Mobile Phone | LG Electronics | LG Vu 3 | LG-F300L | 0.477 | 1 |
| 547 | Mobile Phone | LG Electronics | LG G Flex | LG-F340L | 0.396 | 1 |
| 546 | Mobile Phone | Samsung Electronics | Galaxy Grand 2 | SM-G710K | 0.603 | 1 |
| 545 | Mobile Phone | LG Electronics | LG G2 | LG-F320L | 0.446 | 1 |
| 544 | Mobile Phone | Samsung Electronics | Galaxy Grand 2 | SM-G710S | 0.756 | 1 |
| NO | Manufacturer´s |
|---|---|
| 553 |
|
| 552 |
|
| 551 |
|
| 550 |
|
| 549 |
|
| 548 |
|
| 547 |
|
| 546 |
|
| 545 |
|
| 544 |
|