Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
122/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 543 | Mobile Phone | Samsung Electronics | Galaxy Core Advance | SHW-M570S | 0.391 | 1 |
| 542 | Mobile Phone | Pantech | Vega Secret Up | IM-A900K | 0.347 | 1 |
| 541 | Mobile Phone | Pantech | Vega Secret Up | IM-A900S | 0.378 | 1 |
| 540 | Mobile Phone | M3 Mobile | M3 Orange Plus | M3 ORANGE PLUS | 0.244 | 1 |
| 539 | Mobile Phone | LG Electronics | LG G2 | LG-F320L | 0.446 | 1 |
| 538 | Mobile Phone | LG Electronics | LG G2 | LG-F320S | 0.521 | 1 |
| 537 | Mobile Phone | Pantech | Pantech Brize | P-2100 | 0.22 | 1 |
| 536 | Mobile Phone | Samsung Electronics | Mobile Phone | TRATS2 | 0.468 | 1 |
| 535 | Mobile Phone | SYMBOL TECHNOLOGIES,INC. | Zebra Simbol | TC55BH | 0.363 | 1 |
| 534 | Mobile Phone | Sony Mobile Communications AB | Sony Xperia Z1 | C6903 | 0.658 | 1 |
| NO | Manufacturer´s |
|---|---|
| 543 |
|
| 542 |
|
| 541 |
|
| 540 |
|
| 539 |
|
| 538 |
|
| 537 |
|
| 536 |
|
| 535 |
|
| 534 |
|