Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
125/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 513 | Mobile Phone | Samsung Electronics | Galaxy S4 Zoom | SM-C105S | 0.266 | 1 |
| 512 | Mobile Phone | KONKA | iCube | icube-830 | 0.45 | 1 |
| 511 | Mobile Phone | Samsung Electronics | Galaxy S4 mini | SHV-E370K | 0.76 | 1 |
| 510 | Mobile Phone | Pantech | Vega LTE-A | IM-A880S | 0.426 | 1 |
| 509 | PDA | Getac Technology Corporation | Mobile Computer | PS336 | 0.619 | 1 |
| 508 | Mobile Phone | Samsung Electronics | Galaxy Grand | SHV-E275K | 0.71 | 1 |
| 507 | Mobile Phone | Samsung Electronics | Galaxy Mega | SHV-E310K | 0.794 | 1 |
| 506 | Mobile Phone | Samsung Electronics | Galaxy Mega | SHV-E310L | 0.79 | 1 |
| 505 | Mobile Phone | Samsung Electronics | Galaxy Mega | SHV-E310S | 0.654 | 1 |
| 504 | Mobile Phone | LG Electronics | LG G2 | LG-F320K | 0.525 | 1 |
| NO | Manufacturer´s |
|---|---|
| 513 |
|
| 512 |
|
| 511 |
|
| 510 |
|
| 509 |
|
| 508 |
|
| 507 |
|
| 506 |
|
| 505 |
|
| 504 |
|