Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
127/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 493 | PDA | PSION INC | PDA | PX750 | 0.261 | 1 |
| 492 | PDA | Bluebird | PDA | HM40A | 0.506 | 1 |
| 491 | PDA | Bluebird | PDA | HM40A(WLAN) | 0.393 | 1 |
| 490 | Mobile Phone | Samsung Electronics | Galaxy S4 | SHV-E300S | 0.509 | 1 |
| 489 | Mobile Phone | Samsung Electronics | Galaxy S4 | SHV-E300K | 0.438 | 1 |
| 488 | Mobile Phone | Samsung Electronics | Galaxy S4 | SHV-E300L | 0.353 | 1 |
| 487 | Mobile Phone | LG Electronics | LG Optimus GK | LG-F220K | 0.714 | 1 |
| 486 | Mobile Phone | Pantech | Vega Iron(LG U+) | IM-A870L | 0.347 | 1 |
| 485 | Mobile Phone | Pantech | Vega Iron(KT) | IM-A870K | 0.386 | 1 |
| 484 | Mobile Phone | Pantech | Vega Iron(SKT) | IM-A870S | 0.385 | 1 |
| NO | Manufacturer´s |
|---|---|
| 493 |
|
| 492 |
|
| 491 |
|
| 490 |
|
| 489 |
|
| 488 |
|
| 487 |
|
| 486 |
|
| 485 |
|
| 484 |
|