Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
129/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 473 | Mobile Phone | LG Electronics | Black Folder | LG-KH5800 | 0.919 | 2 |
| 472 | Mobile Phone | Pantech | Vega No6(KT) | IM-A860K | 0.475 | 1 |
| 471 | Mobile Phone | Pantech | Vega No6(KT) | IM-A860L | 0.898 | 2 |
| 470 | Mobile Phone | Pantech | Vega No6(SKT) | IM-A860S | 0.723 | 1 |
| 469 | Mobile Phone | LG Electronics | LG Optimus Vu2(KT) | LG-F200K | 0.448 | 1 |
| 468 | Mobile Phone | Melper | Mobile Phone | MOJ-210 | 0.841 | 2 |
| 467 | Mobile Phone | Melper | Mobile Phone | MOJ-211 | 0.841 | 2 |
| 466 | Mobile Phone | Samsung Electronics | Wize 2 | SHC-Z160S | 0.082 | 1 |
| 465 | Mobile Phone | Samsung Electronics | Galaxy Pop | SHV-E220S | 0.508 | 1 |
| 464 | PDA | ATID | Atid AT911 | AT911 | 0.402 | 1 |
| NO | Manufacturer´s |
|---|---|
| 473 |
|
| 472 |
|
| 471 |
|
| 470 |
|
| 469 |
|
| 468 |
|
| 467 |
|
| 466 |
|
| 465 |
|
| 464 |
|