Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
131/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 453 | Mobile Phone | Samsung Electronics | Galaxy Grand | SHV-E270L | 0.233 | 1 |
| 452 | Mobile Phone | LG Electronics | LG Optimus G(SKT) | LG-F180S | 0.685 | 1 |
| 451 | Mobile Phone | LG Electronics | LG Optimus Vu 2(SKT) | LG-F200S | 0.655 | 1 |
| 450 | Mobile Phone | APPLE INC. | iPhone 5 | A1429 | 1.07 | 2 |
| 449 | Mobile Phone | INTERMEC TECHNOLOGIES CORPORATION | Mobile Phone | 1000CP02U | 0.188 | 1 |
| 448 | Mobile Phone | INTERMEC TECHNOLOGIES CORPORATION | Mobile Phone | CN70e | 0.188 | 1 |
| 447 | Mobile Phone | NEC CASIO Mobile Communications, Ltd. | Casio GzOne | CA-201L | 1.27 | 2 |
| 446 | Mobile Phone | Pripia | Privia 2nd | PPA-810 | 0.104 | 1 |
| 445 | PDA | Getac Technology Corporation | Getac PS236 | PS236 | 0.5 | 1 |
| 444 | Mobile Phone | Samsung Electronics | Galaxy Note 2 | SHV-E250K | 0.205 | 1 |
| NO | Manufacturer´s |
|---|---|
| 453 |
|
| 452 |
|
| 451 |
|
| 450 |
|
| 449 |
|
| 448 |
|
| 447 |
|
| 446 |
|
| 445 |
|
| 444 |
|