Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
134/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 423 | Mobile Phone | Sony Mobile Communications AB | Sony Xperia P | LT22i | 1.28 | 2 |
| 422 | Mobile Phone | Samsung Electronics | Galaxy R Style | SHV-E170K | 0.589 | 1 |
| 421 | Mobile Phone | KCTNS | Mobile Reader | DOTH-300 | 0.678 | 1 |
| 420 | Mobile Phone | KCTNS | Mobile Reader | DOTH-300C | 0.718 | 1 |
| 419 | Mobile Phone | Samsung Electronics | Galaxy R Style | SHV-E170L | 0.75 | 1 |
| 418 | Mobile Phone | Samsung Electronics | Galaxy R Style | SHV-E170S | 1.07 | 2 |
| 417 | Mobile Phone | Samsung Electronics | Galaxy S3 | SHW-M440S | 0.584 | 1 |
| 416 | Mobile Phone | Samsung Electronics | Premium Folder | SHW-A350K | 0.252 | 1 |
| 415 | Mobile Phone | Kttech | TAKE LTE | KM-E100 | 0.619 | 1 |
| 414 | Mobile Phone | IM-A830KE | Vega Racer 2(KT) | IM-A830K | 0.575 | 1 |
| NO | Manufacturer´s |
|---|---|
| 423 |
|
| 422 |
|
| 421 |
|
| 420 |
|
| 419 |
|
| 418 |
|
| 417 |
|
| 416 |
|
| 415 |
|
| 414 |
|