Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
135/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 413 | Mobile Phone | Pantech | Vega Racer 2(SKT) | IM-A830S | 0.978 | 2 |
| 412 | Mobile Phone | Samsung Electronics | Wize 2 | SHW-A330S | 0.121 | 1 |
| 411 | Mobile Phone | Pantech | Vega Racer 2(LG U+) | IM-A830L | 0.93 | 2 |
| 410 | Mobile Phone | LG Electronics | LG Optimus LTE2(KT) | LG-F160K | 1.2 | 2 |
| 409 | Mobile Phone | LG Electronics | LG Optimus LTE2(LG U+) | LG-F160L | 0.607 | 1 |
| 408 | Mobile Phone | Blackberry 9981 | BlackBerry Porsche Design P9981 | REQ71UW | 0.916 | 2 |
| 407 | Mobile Phone | Kttech | TAKE Fit | KM-S330 | 0.734 | 1 |
| 406 | Mobile Phone | Sony Ericsson Mobile Communications AB | Sony Xperia S | LT26i | 1.44 | 2 |
| 405 | Mobile Phone | LG Electronics | LG Optimus LTE Tag(KT) | LG-F120K | 0.645 | 1 |
| 404 | Mobile Phone | LG Electronics | LG Optimus LTE Tag(LG U+) | LG-F120L | 0.732 | 1 |
| NO | Manufacturer´s |
|---|---|
| 413 |
|
| 412 |
|
| 411 |
|
| 410 |
|
| 409 |
|
| 408 |
|
| 407 |
|
| 406 |
|
| 405 |
|
| 404 |
|