Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
136/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 403 | Mobile Phone | LG Electronics | LG Optimus LTE Tag(SKT) | LG-F120S | 0.746 | 1 |
| 402 | Mobile Phone | LG Electronics | LG Optimus 3D Cube | LG-SU870 | 1.1 | 2 |
| 401 | Mobile Phone | LG Electronics | LG Optimus Vu(LG U+) | LG-F100L | 0.532 | 1 |
| 400 | Mobile Phone | LG Electronics | LG Optimus Vu(SKT) | LG-F100S | 0.462 | 1 |
| 399 | Mobile Phone | Samsung Electronics | Galaxy Tab 7.7 LTE | SHV-E150S | 0.168 | 1 |
| 398 | Mobile Phone | Pantech | Vega LTE | IM-A820L | 0.638 | 1 |
| 397 | Mobile Phone | Samsung Electronics | Wave 3 | SHW-M410K | 0.855 | 2 |
| 396 | Mobile Phone | Samsung Electronics | Wave 3 | SHW-M410S | 0.855 | 2 |
| 395 | Mobile Phone | LG Electronics | LG Wine Sherbet | LG-SH840 | 0.249 | 1 |
| 394 | Mobile Phone | LG Electronics | LG Wine Sherbet | LG-KH8400 | 0.249 | 1 |
| NO | Manufacturer´s |
|---|---|
| 403 |
|
| 402 |
|
| 401 |
|
| 400 |
|
| 399 |
|
| 398 |
|
| 397 |
|
| 396 |
|
| 395 |
|
| 394 |
|