Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
137/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 393 | Mobile Phone | HTC Corporation | HTC Sensation XL | PI39200 | 0.67 | 1 |
| 392 | Mobile Phone | Samsung Electronics | Galaxy M Style | SHW-M340K | 0.737 | 1 |
| 391 | Mobile Phone | Samsung Electronics | Galaxy M Style | SHW-M340S | 0.737 | 1 |
| 390 | Mobile Phone | Samsung Electronics | Galaxy M Style | SHW-M340D | 0.737 | 1 |
| 389 | Mobile Phone | NOKIA CORPORATION | Nokia Lumia 710 | 710 | 0.987 | 2 |
| 388 | Mobile Phone | Samsung Electronics | Galaxy M Style | SHW-M340L | 1.02 | 2 |
| 387 | Mobile Phone | LG Electronics | LG Prada 3.0 | LG-LU5400 | 0.505 | 1 |
| 386 | Mobile Phone | Samsung Electronics | Galaxy Note | SHV-E160K | 0.405 | 1 |
| 385 | Mobile Phone | Samsung Electronics | Galaxy Note | SHV-E160L | 0.269 | 1 |
| 384 | Mobile Phone | LG Electronics | LG Prada 3.0 | LG-SU540 | 0.531 | 1 |
| NO | Manufacturer´s |
|---|---|
| 393 |
|
| 392 |
|
| 391 |
|
| 390 |
|
| 389 |
|
| 388 |
|
| 387 |
|
| 386 |
|
| 385 |
|
| 384 |
|