Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
140/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 363 | Mobile Phone | LG Electronics | LG Optimus EX | LG-LU8800 | 1.17 | 2 |
| 362 | Mobile Phone | HTC Corporation | HTC Raider 4G | PH39110 | 0.941 | 2 |
| 361 | Mobile Phone | Research In Motion Limited | BlackBerry Torch 9860 | RDP71UW | 0.73 | 1 |
| 360 | Mobile Phone | Research In Motion Limited | BlackBerry Bold 9900 | RDY71UW | 0.902 | 2 |
| 359 | PDA | PDA | BIP-7000K | 0.218 | 1 | |
| 358 | Mobile Phone | Samsung Electronics | Galaxy S2 | SHV-E110S | 0.476 | 1 |
| 357 | Mobile Phone | Samsung Electronics | Minimal | SHW-A310S | 0.294 | 1 |
| 356 | Mobile Phone | LG Electronics | LG Simple | LG-SH560 | 0.772 | 1 |
| 355 | Mobile Phone | SKTelesys | WYNN2 | SK-S170 | 0.788 | 1 |
| 354 | Mobile Phone | LG Electronics | LG Optimus 3D | LG-SU760 | 0.86 | 2 |
| NO | Manufacturer´s |
|---|---|
| 363 |
|
| 362 |
|
| 361 |
|
| 360 |
|
| 359 |
|
| 358 |
|
| 357 |
|
| 356 |
|
| 355 |
|
| 354 |
|