Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
141/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
311 | PDA | SYMBOL TECHNOLOGIES,INC. | PDA | MC9596 | 0.429 | 1 |
310 | Mobile Phone | Samsung Electronics | Nesus S | SHW-M200S | 0.944 | 2 |
309 | Mobile Phone | Samsung Electronics | Nesus S | SHW-M200K | 0.944 | 2 |
308 | Mobile Phone | LG Electronics | LG Lollipop T | LG-SU780 | 0.378 | 1 |
307 | Mobile Phone | Samsung Electronics | Nori F2 | SHW-A280S | 0.15 | 1 |
306 | Mobile Phone | Samsung Electronics | Nori F2 | SHW-A280K | 0.15 | 1 |
305 | PDA | Daesin | PDA | DS3 | 0.475 | 1 |
304 | PDA | Sinheung | PDA | STM-8800 | 0.845 | 2 |
303 | GPS | Grtelecom | GPS | KW-H200 | 1.3 | 2 |
302 | Mobile Phone | Samsung Electronics | Mobile Phone | SHW-M115S | 0.551 | 1 |
NO | Manufacturer´s |
---|---|
311 |
|
310 |
|
309 |
|
308 |
|
307 |
|
306 |
|
305 |
|
304 |
|
303 |
|
302 |
|