Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
142/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
301 | Mobile Phone | LG Electronics | LG Optimus 2X | LG-SU660 | 0.176 | 1 |
300 | Mobile Phone | Samsung Electronics | Galaxy S Hoppin | SHW-M190S | 0.763 | 1 |
299 | Mobile Phone | Samsung Electronics | Nexus S | GT-I9020 | 0.796 | 1 |
298 | Mobile Phone | Pantech | Vega Xpress | IM-A720L | 0.933 | 2 |
297 | Mobile Phone | Kttech | TAKE2 | KM-S120 | 1.3 | 2 |
296 | Mobile Phone | Qisda Corporation | Dell Mini 5 Streak | M01M | 0.353 | 1 |
295 | Mobile Phone | Qisda Corporation | Smart Phone | V03B002 | 0.997 | 2 |
294 | Mobile Phone | LG Electronics | LG Optimus Mach | LG-LU3000 | 1.12 | 2 |
293 | Mobile Phone | Samsung Electronics | Nori F2 | SHW-A280L | 0.193 | 1 |
292 | Mobile Phone | Sony Ericsson Mobile Communications AB | Sony Ericsson Xperia X10 | U20i | 1.09 | 2 |
NO | Manufacturer´s |
---|---|
301 |
|
300 |
|
299 |
|
298 |
|
297 |
|
296 |
|
295 |
|
294 |
|
293 |
|
292 |
|