Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
143/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
291 | Mobile Phone | Sony Ericsson Mobile Communications AB | Sony Ericsson Xperia X10 | X10 mini pro | 1.09 | 2 |
290 | Mobile Phone | HTC Corporation | HTC Desire HD | PD98150 | 1.32 | 2 |
289 | Mobile Phone | Qisda Corporation | DELL Venue | V03B | 1.03 | 2 |
288 | Mobile Phone | RESEARCH IN MOTION LIMITED | BlackBerry Bold 9780 | RCM72UW | 1.22 | 2 |
287 | Mobile Phone | Pantech | Can U | canU-W1300 | 1.08 | 2 |
286 | Mobile Phone | Pantech | Vega Xpress | IM-A710K | 0.315 | 1 |
285 | Mobile Phone | INTERMEC TECHNOLOGIES CORPORATION,HONG FU JIN PREC | Mobile Computer | CN50 | 0.52 | 1 |
284 | Mobile Phone | Samsung Electronics | Wave 2 | SHW-M210S | 0.712 | 1 |
283 | Mobile Phone | LG Electronics | LG Optimus Chic | LG-LU3100 | 1.1 | 2 |
282 | Mobile Phone | Samsung Electronics | Wi-Fi Full Touch | SHW-A175S | 0.358 | 1 |
NO | Manufacturer´s |
---|---|
291 |
|
290 |
|
289 |
|
288 |
|
287 |
|
286 |
|
285 |
|
284 |
|
283 |
|
282 |
|