Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
144/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
281 | Mobile Phone | LG Electronics | LG Icecream 3 | LG-LU2700 | 0.872 | 2 |
280 | Mobile Phone | LG Electronics | LG Icecream 3 | LG-LU2700S | 0.872 | 2 |
279 | Mobile Phone | Samsung Electronics | Wize | SHW-A240S | 0.182 | 1 |
278 | Mobile Phone | Kttech | Brics Phone | EV-F600 | 1.24 | 2 |
277 | Mobile Phone | Samsung Electronics | Wize Classic | SHC-Z100S | 0.461 | 1 |
276 | Mobile Phone | LG Electronics | Art Touch | LG-SU550 | 1.19 | 2 |
275 | Mobile Phone | LG Electronics | Art Touch | LG-KU5500 | 1.19 | 2 |
274 | Mobile Phone | Motorola Korea | Motorola DEFY | MB525 | 1.25 | 2 |
273 | Mobile Phone | Samsung Electronics | Wize Morden | SHC-Z140S | 0.277 | 1 |
272 | Mobile Phone | Samsung Electronics | Wi-Fi Full Touch | SHW-A170K | 0.918 | 2 |
NO | Manufacturer´s |
---|---|
281 |
|
280 |
|
279 |
|
278 |
|
277 |
|
276 |
|
275 |
|
274 |
|
273 |
|
272 |
|