Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
145/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
271 | Mobile Phone | EnaruTNT | Mobile Phone | BLUE37 | 0.433 | 1 |
270 | Mobile Phone | LG Electronics | LG Bubble POP | LG-KU3800 | 0.688 | 1 |
269 | Mobile Phone | Pantech | Duphone Folder | IM-U700S | 0.585 | 1 |
268 | Mobile Phone | NokiaTMC | Nokia N8 | N8-00 | 1.07 | 2 |
267 | Mobile Phone | Sony Ericsson Mobile Communications AB | Sony Ericsson Xperia X10 mini | E10i | 1.46 | 2 |
266 | Mobile Phone | Sony Ericsson Mobile Communications AB | Sony Ericsson Xperia X10 mini | X10 mini | 1.46 | 2 |
265 | Mobile Phone | Pantech | Mirach | IM-A690L | 0.939 | 2 |
264 | Mobile Phone | Kttech | Take | EV-S100 | 1.01 | 2 |
263 | Mobile Phone | SKTelesys | Reaction | SK-S100 | 1.11 | 2 |
262 | Mobile Phone | Pantech | Mirach | IM-A690S | 1.02 | 2 |
NO | Manufacturer´s |
---|---|
271 |
|
270 |
|
269 |
|
268 |
|
267 |
|
266 |
|
265 |
|
264 |
|
263 |
|
262 |
|