Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
146/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
261 | Mobile Phone | Motorola Korea | Moto Glam 2G | XT800C | 0.713 | 1 |
260 | Mobile Phone | Kttech | Smart Ball | EV-S110 | 0.899 | 2 |
259 | Mobile Phone | Research In Motion Limited | BlackBerry Torch 9800 | RCY71UW | 1.06 | 2 |
258 | Mobile Phone | LG Electronics | LG Optimus One | LG-KU3700 | 1.19 | 2 |
257 | Mobile Phone | LG Electronics | LG Optimus One | LG-SU370 | 1.19 | 2 |
256 | Mobile Phone | LG Electronics | LG Optimus One | LG-LU3700 | 1.08 | 2 |
255 | Mobile Phone | Samsung Electronics | Galaxy K | SHW-M130K | 0.961 | 2 |
254 | Mobile Phone | Foxconn International Co.,Ltd | Catch | SK-T100 | 0.727 | 1 |
253 | Mobile Phone | Apple Inc. | iPhone 4 | A1332 | 0.875 | 2 |
252 | Mobile Phone | Pantech | Wedding | IM-U680L | 0.448 | 1 |
NO | Manufacturer´s |
---|---|
261 |
|
260 |
|
259 |
|
258 |
|
257 |
|
256 |
|
255 |
|
254 |
|
253 |
|
252 |
|