Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
147/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
251 | Mobile Phone | HTC Corporation | HTC Legend | PB76100 | 0.689 | 1 |
250 | Mobile Phone | Samsung Electronics | Wave | SHW-M120S | 0.877 | 2 |
249 | Mobile Phone | Pantech | Spotive | IM-U540L | 1.05 | 2 |
248 | Mobile Phone | LG Electronics | Reila | LG-KU2100 | 0.851 | 2 |
247 | Mobile Phone | LG Electronics | Reila | LG-SU210 | 0.851 | 2 |
246 | Mobile Phone | LG Electronics | Reila | LG-LU2100 | 0.855 | 2 |
245 | Mobile Phone | Samsung Electronics | Show Omnia | SPH-M8400 | 0.929 | 2 |
244 | Mobile Phone | LG Electronics | New Chocolate | LG-LU6300 | 0.833 | 2 |
243 | Mobile Phone | Pantech | Crystal Phone | IM-S500K | 0.791 | 1 |
242 | Mobile Phone | Kttech | Audition | EV-W530 | 0.872 | 2 |
NO | Manufacturer´s |
---|---|
251 |
|
250 |
|
249 |
|
248 |
|
247 |
|
246 |
|
245 |
|
244 |
|
243 |
|
242 |
|