Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
149/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
231 | PDA | ATID | PDA | AT870U | 0.658 | 1 |
230 | Mobile Phone | Samsung Electronics | Slide Widget | SPH-B8850 | 0.815 | 2 |
229 | Mobile Phone | Samsung Electronics | Slide Widget | SPH-B8850D | 0.815 | 2 |
228 | Mobile Phone | LG Electronics | Joorm | LG-KU4000 | 0.553 | 1 |
227 | Mobile Phone | Samsung Electronics | Amoled Night Shot | SCH-W760 | 0.587 | 1 |
226 | Mobile Phone | LG Electronics | Goodmorning | LG-SH810 | 0.504 | 1 |
225 | Mobile Phone | LG Electronics | Lolipop | LG-KH8000 | 0.584 | 1 |
224 | Mobile Phone | LG Electronics | Lolipop 1 | LG-SV800 | 0.387 | 1 |
223 | Mobile Phone | LG Electronics | Luxury Metal | LG-KH8200 | 1.15 | 2 |
222 | Mobile Phone | Pantech | Sky Hommage | IM-U440K | 0.952 | 2 |
NO | Manufacturer´s |
---|---|
231 |
|
230 |
|
229 |
|
228 |
|
227 |
|
226 |
|
225 |
|
224 |
|
223 |
|
222 |
|