Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
150/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
221 | Mobile Phone | Pantech | Sky Hommage | IM-U440S | 0.996 | 2 |
220 | Mobile Phone | Samsung Electronics | Anycall Slide OZ | SPH-C3450 | 0.426 | 1 |
219 | Mobile Phone | Kttech | EVER X Slim | EV-W470 | 1.29 | 2 |
218 | Mobile Phone | LG Electronics | Insight | LG-SU200 | 1.25 | 2 |
217 | Mobile Phone | LG Electronics | Insight | LG-KU2000 | 1.25 | 2 |
216 | Mobile Phone | Samsung Electronics | Simple & Slip | SCH-C330 | 0.557 | 1 |
215 | Mobile Phone | Samsung Electronics | Simple & Slip | SCH-C330D | 0.557 | 1 |
214 | Mobile Phone | Research In Motion Limited | BlackBerry Bold 9000 Smartphone | RBT71UW | 0.962 | 2 |
213 | Mobile Phone | Samsung Electronics | Anycall Origin | SCH-W690 | 0.425 | 1 |
212 | Mobile Phone | Samsung Electronics | Anycall Haptic 2 | SCH-W550 | 0.715 | 1 |
NO | Manufacturer´s |
---|---|
221 |
|
220 |
|
219 |
|
218 |
|
217 |
|
216 |
|
215 |
|
214 |
|
213 |
|
212 |
|