Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
154/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
181 | Mobile Phone | Samsung Electronics | Galaxy A8(2016) | SM-A810S | 0.322 | 1 |
180 | Internet Phone | Aprotech | Internet Phone | AT204-505D | 0.004 | 1 |
179 | Mobile Phone | Pantech | Vega | IM-A650S | 1.23 | 2 |
178 | Mobile Phone | HTC Corporation | HTC Wildfire | PC49100 | 1.48 | 2 |
177 | Mobile Phone | Pantech | Gold Rookie | IM-U660K | 1.22 | 2 |
176 | Mobile Phone | Samsung Electronics | Galaxy U | SHW-M130L | 0.991 | 2 |
175 | PDA | PDA | DOTH-200 | 0.787 | 1 | |
174 | Mobile Phone | Samsung Electronics | Nori | SHW-A220L | 0.949 | 2 |
173 | Mobile Phone | LG Electronics | Secret | LG-SB260 | 0.65 | 1 |
172 | Mobile Phone | Research In Motion Limited | BlackBerry Pearl 9100 | RCV71UW | 0.707 | 1 |
NO | Manufacturer´s |
---|---|
181 |
|
180 |
|
179 |
|
178 |
|
177 |
|
176 |
|
175 |
|
174 |
|
173 |
|
172 |
|