Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
155/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
171 | Mobile Phone | M3 Mobile | M3 Smart | M3 SMART | 1.3 | 2 |
170 | Mobile Phone | Samsung Electronics | Nori F | SHW-A200S | 0.677 | 1 |
169 | Mobile Phone | Samsung Electronics | Nori F | SHW-A200K | 0.677 | 1 |
168 | Mobile Phone | Pantech | Izar | IM-A630K | 1.01 | 2 |
167 | Mobile Phone | Kttech | Mongle Mongle | EV-F500 | 1.04 | 2 |
166 | Mobile Phone | Motorola Korea | Motorola Motocupe | V14W | 0.478 | 1 |
165 | Mobile Phone | Motorola Korea | Motorola Quench | MB501 | 1.11 | 2 |
164 | Mobile Phone | Motorola Korea | Motorola MotoGlam | XT800W | 1.39 | 2 |
163 | Mobile Phone | Motorola Korea | Motorola Milestone | A853 | 0.527 | 1 |
162 | Mobile Phone | Samsung Electronics | WiFi Folder | SHC-Z120L | 0.664 | 1 |
NO | Manufacturer´s |
---|---|
171 |
|
170 |
|
169 |
|
168 |
|
167 |
|
166 |
|
165 |
|
164 |
|
163 |
|
162 |
|