Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
157/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
151 | Mobile Phone | Pantech | Web Pie | IM-U620L | 1.25 | 2 |
150 | Mobile Phone | Sony Ericsson Mobile Communications AB | Sony Ericsson Xperia X10 | X10i | 1.39 | 2 |
149 | Mobile Phone | Samsung Electronics | Cobi N | SHW-A170S | 0.605 | 1 |
148 | Mobile Phone | HTC Corporation | HTC Nexus One | PB99100 | 0.918 | 2 |
147 | Mobile Phone | Samsung Electronics | Wi-Fi Folder | SHW-A130K | 1.09 | 2 |
146 | Mobile Phone | Samsung Electronics | Wi-Fi Folder | SHW-A130S | 1.09 | 2 |
145 | Mobile Phone | Samsung Electronics | Galaxy S | SHW-M110S | 0.59 | 1 |
144 | Mobile Phone | HTC Corporation | HTC Desire | PB99200 | 1.06 | 2 |
143 | Mobile Phone | LG Electronics | LG Optimus Z | LG-KU9500 | 1.04 | 2 |
142 | Mobile Phone | LG Electronics | LG Optimus Z | LG-SU950 | 1.04 | 2 |
NO | Manufacturer´s |
---|---|
151 |
|
150 |
|
149 |
|
148 |
|
147 |
|
146 |
|
145 |
|
144 |
|
143 |
|
142 |
|