Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
159/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
131 | Mobile Phone | Research In Motion Limited | BlackBerry Bold 9700 | RCM71UW | 1.3 | 2 |
130 | Mobile Phone | Research In Motion Limited | BlackBerry Storm 2 | RCP51UW | 0.785 | 1 |
129 | Mobile Phone | LG Electronics | Sosis Cookie | LG-KU9200 | 1.21 | 2 |
128 | Mobile Phone | LG Electronics | Sosis Cookie | LG-SU920 | 1.21 | 2 |
127 | RFID Reader | Symbol Technologies, Inc. | RFID Reader | MC75A6 | 1.35 | 2 |
126 | Mobile Phone | Pantech | Cirius | IM-A600S | 1.09 | 2 |
125 | Mobile Phone | Pantech | Therapy | IM-U585S | 0.427 | 1 |
124 | Mobile Phone | Samsung Electronics | Slim Slide | SHW-A180S | 1.29 | 2 |
123 | Mobile Phone | Pantech | CanU XOXO | CanU-T1200 | 0.458 | 1 |
122 | Mobile Phone | Samsung Electronics | Galaxy A | SHW-M100S | 0.807 | 2 |
NO | Manufacturer´s |
---|---|
131 |
|
130 |
|
129 |
|
128 |
|
127 |
|
126 |
|
125 |
|
124 |
|
123 |
|
122 |
|