Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
160/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
121 | Mobile Phone | Pantech | Chech Mate | IM-S610K | 0.37 | 1 |
120 | Mobile Phone | Samsung Electronics | Color Scan | SHW-A160S | 1.15 | 2 |
119 | Mobile Phone | LG Electronics | Joy Pop | LG-KH3900 | 0.935 | 2 |
118 | Mobile Phone | LG Electronics | Andro 1 | LG-KH5200 | 0.715 | 1 |
117 | Mobile Phone | LG Electronics | Shine | LG-KU4200 | 1.04 | 2 |
116 | Mobile Phone | LG Electronics | Shine | LG-SU420 | 1.04 | 2 |
115 | Mobile Phone | Kttech | Boobiboobi | EV-W700 | 0.983 | 2 |
114 | Mobile Phone | Pantech | Pandora | IM-U590S | 1.06 | 2 |
113 | Mobile Phone | Anydata Korea | Mobile Phone | ASP-705WK | 0.861 | 2 |
112 | Mobile Phone | Pantech | Web Holic Phone | IM-U570K | 1.0 | 2 |
NO | Manufacturer´s |
---|---|
121 |
|
120 |
|
119 |
|
118 |
|
117 |
|
116 |
|
115 |
|
114 |
|
113 |
|
112 |
|