Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1711 Data
162/172
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
101 | Mobile Phone | LG Electronics | Lolipop 2 | LG-SU430 | 0.275 | 1 |
100 | Mobile Phone | LG Electronics | Lolipop 2 | LG-KU4300 | 0.275 | 1 |
99 | Mobile Phone | SKTelesys | Mobile Phone | SK-701 | 1.29 | 2 |
98 | Mobile Phone | SKTelesys | Mobile Phone | SK-800 | 1.29 | 2 |
97 | Mobile Phone | SKTelesys | Mobile Phone | SK-800SE | 1.29 | 2 |
96 | Mobile Phone | SKTelesys | Mobile Phone | SK-800LE | 1.29 | 2 |
95 | Mobile Phone | Samsung Electronics | Amoled 3D | SCH-W960 | 0.717 | 1 |
94 | Mobile Phone | Samsung Electronics | Cluch | SPH-W9500 | 0.998 | 2 |
93 | Mobile Phone | Motorola Korea | Motorola Motoroi | XT720 | 1.18 | 2 |
92 | Mobile Phone | Pantech | TokTok | IM-U560K | 1.09 | 2 |
NO | Manufacturer´s |
---|---|
101 |
|
100 |
|
99 |
|
98 |
|
97 |
|
96 |
|
95 |
|
94 |
|
93 |
|
92 |
|