Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
17/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1593 | Smartphone | INVENTUS GROUP LTD | Smartphone | CT1 | 0.98 | 2 |
| 1592 | Smart Watch | Huawei Device Co., Ltd. | Smart Watch | CLB-B19 | 0.15 | 1 |
| 1591 | PDA 단말기 | 주식회사 블루버드 | PDA 단말기 | S20 | 0.865 | 2 |
| 1590 | Video recording, take photos, etc. | GoPro, Inc. | Video recording, take photos, etc. | CPPB1 | 1.542 | 2 |
| 1589 | 스마트폰 | 삼성전자(주) | 스마트폰 | SM-M156S | 0.597 | 1 |
| 1588 | 디지털 무전기 | 에어텍아이앤씨 주식회사 | 디지털 무전기 | PTOK-H40 | 1.38 | 2 |
| 1587 | 스마트폰 | 삼성전자(주) | 스마트폰 | SM-A556S | 0.629 | 1 |
| 1586 | Smart Watch | 삼성전자(주) | Smart Watch | SM-L315N | 0.599 | 1 |
| 1585 | Smart Watch | 삼성전자(주) | Smart Watch | SM-L305N | 0.666 | 1 |
| 1584 | Bluetooth Headset | 삼성전자(주) | Bluetooth Headset | SM-R630 | 0.711 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1593 |
|
| 1592 |
|
| 1591 |
|
| 1590 |
|
| 1589 |
|
| 1588 |
|
| 1587 |
|
| 1586 |
|
| 1585 |
|
| 1584 |
|