Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1795 Data
179/180
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 15 | Mobile Phone | Motorola Korea | Moto V10 | V10 | 0.798 | 1 |
| 14 | Mobile Phone | Sony Ericsson Mobile Communications AB | Xperia X1 | X1 | 0.559 | 1 |
| 13 | Mobile Phone | LG Electronics | Lolipop | LG-LH8000 | 0.56 | 1 |
| 12 | Mobile Phone | LG Electronics | SUIT | LG-SV710 | 0.503 | 1 |
| 11 | Mobile Phone | LG Electronics | Cyon Cookie | LG-KU9100 | 0.839 | 2 |
| 10 | Mobile Phone | LG Electronics | Cyon Cookie | LG-SU910 | 0.839 | 2 |
| 9 | Mobile Phone | Pantech | Sky Hu | IM-S410 | 0.509 | 1 |
| 8 | Mobile Phone | Pantech | Sky Hu | IM-S410K | 0.677 | 1 |
| 7 | Mobile Phone | Motorola Korea | Motorola Lazer Look | MS500W | 1.21 | 2 |
| 6 | Mobile Phone | Samsung Electronics | Simple Slide | SCH-W720 | 1.18 | 2 |
| NO | Manufacturer´s |
|---|---|
| 15 |
|
| 14 |
|
| 13 |
|
| 12 |
|
| 11 |
|
| 10 |
|
| 9 |
|
| 8 |
|
| 7 |
|
| 6 |
|