Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1932 Data
186/194
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 82 | Mobile Phone | LG Electronics | Crystal Phone | LG-SU960 | 1.25 | 2 |
| 81 | Mobile Phone | Samsung Electronics | Cobi F | SPH-W9350 | 0.723 | 1 |
| 80 | Mobile Phone | Samsung Electronics | Cobi | SPH-W9050 | 1.15 | 2 |
| 79 | Mobile Phone | Pantech | Duphone | IM-U510LE | 1.36 | 2 |
| 78 | Mobile Phone | Samsung Electronics | Omnia 2 | SCH-M715 | 1.16 | 2 |
| 77 | Mobile Phone | LG Electronics | Candy Phone | LG-SU410 | 0.623 | 1 |
| 76 | Mobile Phone | Samsung Electronics | OZ Omnia | SPH-M7350 | 0.733 | 1 |
| 75 | Mobile Phone | Samsung Electronics | Cobi | SCH-W900 | 1.29 | 2 |
| 74 | Mobile Phone | Samsung Electronics | Cobi | SPH-W9000 | 1.29 | 2 |
| 73 | Mobile Phone | LG Electronics | Pro Phone | LG-SB210 | 1.07 | 2 |
| NO | Manufacturer´s |
|---|---|
| 82 |
|
| 81 |
|
| 80 |
|
| 79 |
|
| 78 |
|
| 77 |
|
| 76 |
|
| 75 |
|
| 74 |
|
| 73 |
|