Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1932 Data
187/194
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 72 | Mobile Phone | Kttech | Love Shake Phone | EV-W550 | 1.38 | 2 |
| 71 | Mobile Phone | Motorola Korea | Motorola Moto | V13 | 0.599 | 1 |
| 70 | Mobile Phone | SKTelesys | W Phone | SK-700 | 1.08 | 2 |
| 69 | Mobile Phone | NokiaTMC | Nokia 5800 XpressMusic | 5800d-1 | 1.25 | 2 |
| 68 | Mobile Phone | Samsung Electronics | Omnia Pop | SPH-M7200 | 0.798 | 1 |
| 67 | Mobile Phone | Samsung Electronics | Omnia Pop | SCH-M720 | 0.798 | 1 |
| 66 | Mobile Phone | Pantech | Sexy Back | IM-U530K | 1.25 | 2 |
| 65 | Mobile Phone | Samsung Electronics | Omnia 2 | SCH-M710 | 0.862 | 2 |
| 64 | Mobile Phone | LG Electronics | New Chocolate | LG-SU630 | 0.639 | 1 |
| 63 | Mobile Phone | LG Electronics | New Chocolate | LG-KU6300 | 0.639 | 1 |
| NO | Manufacturer´s |
|---|---|
| 72 |
|
| 71 |
|
| 70 |
|
| 69 |
|
| 68 |
|
| 67 |
|
| 66 |
|
| 65 |
|
| 64 |
|
| 63 |
|