Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1932 Data
189/194
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 52 | Mobile Phone | Samsung Electronics | Haptic Chak | SCH-B900 | 1.31 | 2 |
| 51 | Mobile Phone | Research In Motion Limited | BlackBerry Storm 9500 | RCC51UW | 1.03 | 2 |
| 50 | Mobile Phone | Samsung Electronics | Amoled 12N | SCH-W880 | 1.06 | 2 |
| 49 | Mobile Phone | Motorola Korea | Motorola One | V11 | 0.667 | 1 |
| 48 | Mobile Phone | Apple Inc. | iPhone 3GS | A1303 | 1.13 | 2 |
| 47 | Mobile Phone | Samsung Electronics | Gorgio Armani | SCH-W820 | 0.519 | 1 |
| 46 | Mobile Phone | Samsung Electronics | Gorgio Armani | SPH-W8200 | 0.519 | 1 |
| 45 | Mobile Phone | Samsung Electronics | Slim Slide | SCH-W920 | 0.841 | 2 |
| 44 | PDA | M3 Mobile | PDA | MC-1000P | 1.19 | 2 |
| 43 | Mobile Phone | Apple Inc. | iPhone 3G | A1241 | 1.18 | 2 |
| NO | Manufacturer´s |
|---|---|
| 52 |
|
| 51 |
|
| 50 |
|
| 49 |
|
| 48 |
|
| 47 |
|
| 46 |
|
| 45 |
|
| 44 |
|
| 43 |
|