Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1932 Data
192/194
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 22 | Mobile Phone | LG Electronics | 2G Slide | LG-SV730 | 0.718 | 1 |
| 21 | PDA | M3 Mobile | PDA | MC-6700S | 0.905 | 2 |
| 20 | Mobile Phone | Pantech | Hommage Folder Sky | IM-U450L | 0.546 | 1 |
| 19 | Mobile Phone | LG Electronics | Cyon Business Phone | LG-LV7400 | 0.462 | 1 |
| 18 | Mobile Phone | LG Electronics | Cyon Business Phone | LG-LV7400 | 0.462 | 1 |
| 17 | PDA | Catchwell | PDA | MC6500 | 0.446 | 1 |
| 16 | PDA | Bluebird Soft | 오토아이디(Auto ID) PDA | BIP-6000 | 1.08 | 2 |
| 15 | Mobile Phone | Motorola Korea | Moto V10 | V10 | 0.798 | 1 |
| 14 | Mobile Phone | Sony Ericsson Mobile Communications AB | Xperia X1 | X1 | 0.559 | 1 |
| 13 | Mobile Phone | LG Electronics | Lolipop | LG-LH8000 | 0.56 | 1 |
| NO | Manufacturer´s |
|---|---|
| 22 |
|
| 21 |
|
| 20 |
|
| 19 |
|
| 18 |
|
| 17 |
|
| 16 |
|
| 15 |
|
| 14 |
|
| 13 |
|