Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
32/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1443 | Mobile Phone | Samsung Electronics | Galaxy A34 | SM-A346N | 0.556 | 1 |
| 1442 | Mobile Phone | Samsung Electronics | Galaxy A24 | SM-A245N | 0.631 | 1 |
| 1441 | VR | 주식회사 피앤씨솔루션 | VR | PNC-H1100W | 0.028 | 1 |
| 1440 | Headphone | ShenZhen Sena Technologies Inc. | Headphone | SP135-C | 0.159 | 1 |
| 1439 | VR | SZ DJI TECHNOLOGY CO., LTD | VR | RCDS13 | 0.274 | 1 |
| 1438 | moblie | Xiaomi Communications Co.,Ltd. | moblie | 23021RAA2Y | 0.868 | 2 |
| 1437 | 체외진단기 | ABBOTT POINT OF CARE INC. | 체외진단기 | AN-500 | 0.837 | 1 |
| 1436 | headset | ShenZhen Sena Technologies Inc. | headset | SP119 | 0.105 | 1 |
| 1435 | Mobile | Unicair | Mobile | DS-B420K | 0.975 | 2 |
| 1434 | Radio | MOTOROLA SOLUTIONS MALAYSIA SDN. BHD. | Radio | AZH63PCH6TZ8BN | 1.785 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1443 |
|
| 1442 |
|
| 1441 |
|
| 1440 |
|
| 1439 |
|
| 1438 |
|
| 1437 |
|
| 1436 |
|
| 1435 |
|
| 1434 |
|