Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
33/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1433 | Smart watch | Garmin Corporation. | Smart watch | A04578 | 0.687 | 1 |
| 1432 | wireless headphone | Xiaomi Communications Co.,Ltd. | wireless headphone | M2126E1 | 0.258 | 1 |
| 1431 | Mobile | 주식회사 에이루트 | AM-F1000N | AM-F1000N | 0.072 | 1 |
| 1430 | Mobile | Motorola Mobility LLC | XT2235-3 | XT2235-3 | 1.214 | 2 |
| 1429 | PDA | 주식회사 블루버드 | HF550X | HF550X | 0.285 | 1 |
| 1428 | PDA | 주식회사 블루버드 | HF550X | HF550X | 0.766 | 1 |
| 1427 | 디지털 휴대용 무전기 | 삼영쎌레트라주식회사 | CP425 | CP425 | 1.755 | 2 |
| 1426 | 피부진단기 | 주식회사 릴리커버 | LC-200 | LC-200 | 0.055 | 1 |
| 1425 | Mobile | Honeywell International Inc. | CT45P-L1N-2 | CT45P-L1N-2 | 1.004 | 2 |
| 1424 | mobile | Samsung Electronics | galaxy S23 | SM-S918N | 0.47 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1433 |
|
| 1432 |
|
| 1431 |
|
| 1430 |
|
| 1429 |
|
| 1428 |
|
| 1427 |
|
| 1426 |
|
| 1425 |
|
| 1424 |
|