Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
34/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1423 | mobile | Samsung Electronics | galaxy S23 | SM-S911N | 0.651 | 1 |
| 1422 | mobile | Samsung Electronics | galaxy S23 | SM-S916N | 0.521 | 1 |
| 1421 | mobile computer | ZEBRA TECHNOLOGIES CORPORATION | TC58B1 | TC58B1 | 0.638 | 1 |
| 1420 | mobile | 주식회사 에이엘티 | AT-M120 | AT-M120 | 0.262 | 1 |
| 1419 | headset | NOTHING TECHNOLOGY LIMITED | B154 | B154 | 0.029 | 1 |
| 1418 | mobile computer | Mason America, Inc. | D215 Pro | D215 Pro | 1.369 | 2 |
| 1417 | mobile computer | Honeywell International Inc. | CT30PL1NA | CT30PL1NA | 0.99 | 2 |
| 1416 | tablet pc | 한국레노버 유한회사 | TB300FU | TB300FU | 0.809 | 2 |
| 1415 | mobile computer | Honeywell International Inc. | CT30PX0N | CT30PX0N | 1.396 | 2 |
| 1414 | mobile computer | Honeywell International Inc. | CT30PL0N | CT30PL0N | 0.959 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1423 |
|
| 1422 |
|
| 1421 |
|
| 1420 |
|
| 1419 |
|
| 1418 |
|
| 1417 |
|
| 1416 |
|
| 1415 |
|
| 1414 |
|