Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
36/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1403 | Smart Watch | APPLE INC. | apple watch SE GPS | A2723 | 0.217 | 1 |
| 1402 | Smart Watch | APPLE INC. | apple watch SE GPS | A2722 | 0.178 | 1 |
| 1401 | Smart Watch | APPLE INC. | apple watch SE GPS+CELLULAR | A2724 | 0.499 | 1 |
| 1400 | Smart Watch | APPLE INC. | apple watch SE GPS+CELLULAR | A2725 | 0.63 | 1 |
| 1399 | mobile | APPLE INC. | iphone14 PLUS | A2886 | 0.996 | 2 |
| 1398 | Smart Watch | APPLE INC. | apple watch8 GPS+CELLULAR | A2773 | 0.811 | 1 |
| 1397 | Smart Watch | APPLE INC. | apple watch ulter | A2684 | 0.46 | 1 |
| 1396 | moblie | APPLE INC. | iphone14 pro max | A2894 | 0.988 | 2 |
| 1395 | Smart Watch | APPLE INC. | apple watch 8GPS+CELLULAR | A2775 | 0.819 | 2 |
| 1394 | mobile | APPLE INC. | iphone 14 | A2882 | 1.12 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1403 |
|
| 1402 |
|
| 1401 |
|
| 1400 |
|
| 1399 |
|
| 1398 |
|
| 1397 |
|
| 1396 |
|
| 1395 |
|
| 1394 |
|