Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
38/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1383 | headset | (주)세나테크놀로지 | SP128 | SP128 | 0.175 | 1 |
| 1382 | mobilecomputer | RealWear (Shanghai) Intelligent Technology Co., Lt | MZ1000 | MZ1000 | 0.087 | 1 |
| 1381 | Radios | Hytera Communications Corporation Limited | HP688 | HP688 | 0.79 | 1 |
| 1380 | video cam | GoPro, Inc. | CPPM1 | CPPM1 | 0.615 | 1 |
| 1379 | mobilecomputer | ZEBRA TECHNOLOGIES CORPORATION | TC15BK | TC15BK | 0.93 | 2 |
| 1378 | camera | FUJIFILM Corporation | FUJIFILM | X-H2 | 0.062 | 1 |
| 1377 | headset | ShenZhen Sena Technologies Inc. | SP123 | SP123 | 0.055 | 1 |
| 1376 | VR | SZ DJI TECHNOLOGY CO., LTD | RCDS18 | RCDS18 | 0.127 | 1 |
| 1375 | headset | Tiinlab Corporation | ES903 | ES903 | 1.14 | 2 |
| 1374 | headset | LG Electronics | LG TONE FREE | TONE-UT60Q | 0.397 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1383 |
|
| 1382 |
|
| 1381 |
|
| 1380 |
|
| 1379 |
|
| 1378 |
|
| 1377 |
|
| 1376 |
|
| 1375 |
|
| 1374 |
|