Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
42/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1343 | mobliecomputer | Honeywell International Inc. | EDA5S-1 | EDA5S-1 | 0.673 | 1 |
| 1342 | mobile computer | (주) 사이버텔브릿지 | VM65PS | VM65PS | 0.702 | 1 |
| 1341 | headset | HTC Corporation | 2Q7Y100 | 2Q7Y100 | 0.567 | 1 |
| 1340 | Btheadset | 주식회사 오디오프로브 | SP113 | SP113 | 0.118 | 1 |
| 1339 | 위치센서 디바이스 | (주) 사이버텔브릿지 | WM-L700S | WM-L700S | 1.17 | 2 |
| 1338 | mobile | Xiaomi Communications Co.,Ltd. | Redmi note 11 | 2201117TY | 0.839 | 2 |
| 1337 | headset | Tiinlab Corporation | xiaomi buds3 | M2111E1 | 0.8 | 1 |
| 1336 | mobile | Samsung Electronics | galaxy A13 | SM-A135N | 0.453 | 1 |
| 1335 | beauty | 주식회사 메디벨바이오 | MV-Z201A | MV-Z201A | 0.004 | 1 |
| 1334 | mobliecomputer | Honeywell International Inc. | CT45-L0N | CT45-L0N | 0.884 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1343 |
|
| 1342 |
|
| 1341 |
|
| 1340 |
|
| 1339 |
|
| 1338 |
|
| 1337 |
|
| 1336 |
|
| 1335 |
|
| 1334 |
|