Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
46/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1303 | mobile computer | PAX Computer Technology (Shenzhen) Co., Ltd. | A77 | A77 | 0.198 | 1 |
| 1302 | Radio | 주식회사 두성테크 | DS-L220K | DS-L220K | 0.714 | 1 |
| 1301 | mobile | You Tec Ltd | X3 | X3 | 0.839 | 2 |
| 1300 | mobile | Xiaomi Communications Co.,Ltd. | xiaomi redmi 10 | 21061119AG | 0.926 | 2 |
| 1299 | mobile computer | 주식회사 포인트모바일 | PM67 | PM67 | 0.229 | 1 |
| 1298 | head set | ShenZhen Sena Technologies Inc. | SP98 | SP98 | 0.089 | 1 |
| 1297 | headset | 주식회사 오디오프로브 | SP87 | SP87 | 0.373 | 1 |
| 1296 | mobilecomputer | ZEBRA TECHNOLOGIES CORPORATION | MC330X | MC330X | 0.262 | 1 |
| 1295 | camera | FUJIFILM Corporation | X-T30 II | X-T30 II | 0.033 | 1 |
| 1294 | mobile | Motorola Mobility, LLC | motorola edge20 | XT2139-1 | 1.11 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1303 |
|
| 1302 |
|
| 1301 |
|
| 1300 |
|
| 1299 |
|
| 1298 |
|
| 1297 |
|
| 1296 |
|
| 1295 |
|
| 1294 |
|